The company's equity shares are listed and traded on the following stock exchanges at Mumbai:
Name | Address | Stock Code | Reuters Code |
Bombay Stock Exchange Limited (BSE) | Ist Floor Phiroze Jeejeebhoy Towers, Dalal Street, Mumbai - 400 001. |
500032 | BJHN.BO |
Name | Address | Stock Code | Reuters Code |
The National Stock Exchange of India Limited (NSE) | The National Stock Exchange of India Ltd. Exchange Plaza, Bandra Kurla Complex, Bajajhind, Bandra (E), Mumbai - 400 051 |
BAJAJHIND | BJHN.NS |
Additional Information |
The ISIN Number of company's Equity Shares (of face of Re.1/- per share) for NSDL & CDSL: INE306A01021 |